The French Defence Hall of Fame
January 1st-December 31st, 2018
Best players
# | Player | Rating | Games | Points | % | Perf |
1 | Caruana | 2822 | 5 | 1.5 | 30 | 2621 |
2 | Mamedyarov | 2809 | 6 | 3.5 | 57 | 2799 |
3 | So | 2786 | 8 | 4.0 | 50 | 2694 |
4 | YuYangyi | 2760 | 6 | 5.0 | 83 | 2890 |
5 | Duda | 2737 | 7 | 4.0 | 56 | 2791 |
6 | Vitiugov | 2730 | 7 | 4.5 | 64 | 2783 |
7 | Short | 2681 | 5 | 2.0 | 40 | 2458 |
8 | Morozevich | 2665 | 6 | 3.5 | 57 | 2613 |
9 | Ganguly | 2657 | 6 | 3.5 | 57 | 2441 |
10 | Meier | 2655 | 43 | 18.0 | 42 | 2528 |
Most active players
# | Player | Rating | Games | Points | % | Perf |
1 | Meier | 2655 | 43 | 18.0 | 42 | 2528 |
2 | Volkov | 2645 | 32 | 22.5 | 70 | 2534 |
3 | Savchenko | 2566 | 27 | 16.5 | 61 | 2577 |
4 | Haria | 2449 | 26 | 14.0 | 54 | 2420 |
5 | Lugovskoy | 2459 | 26 | 11.0 | 42 | 2355 |
6 | Injac | 2325 | 24 | 11.0 | 46 | 2231 |
7 | Antipov | 2626 | 23 | 10.5 | 46 | 2502 |
8 | ChakravarthiReddy | 2443 | 23 | 11.0 | 48 | 2380 |
9 | Studer | 2494 | 21 | 11.0 | 52 | 2488 |
10 | Stupak | 2583 | 21 | 10.0 | 48 | 2487 |
Best scores
# | Player | Rating | Games | Points | % | Perf |
1 | Williams | 2472 | 8 | 8.0 | 100 | 2939 |
2 | Sjodahl | 2413 | 6 | 6.0 | 100 | 2964 |
3 | ValmanaCanto | 2359 | 6 | 5.5 | 92 | 2542 |
4 | AlvarezFernandez | 2324 | 5 | 4.5 | 90 | 2494 |
5 | Nikolaidis | 2548 | 5 | 4.5 | 90 | 2723 |
6 | SantosLatasa | 2584 | 5 | 4.5 | 90 | 2709 |
7 | McPhillips | 2402 | 9 | 7.5 | 83 | 2413 |
8 | Martins | 2402 | 6 | 5.0 | 83 | 2533 |
9 | YuYangyi | 2760 | 6 | 5.0 | 83 | 2890 |
10 | Omelja | 2453 | 10 | 8.0 | 80 | 2384 |
Best performances
# | Player | Rating | Games | Points | % | Perf |
1 | Sjodahl | 2413 | 6 | 6.0 | 100 | 2964 |
2 | Williams | 2472 | 8 | 8.0 | 100 | 2939 |
3 | YuYangyi | 2760 | 6 | 5.0 | 83 | 2890 |
4 | Mamedyarov | 2809 | 6 | 3.5 | 57 | 2799 |
5 | Duda | 2737 | 7 | 4.0 | 56 | 2791 |
6 | Predojevic | 2630 | 5 | 3.5 | 70 | 2784 |
7 | Vitiugov | 2730 | 7 | 4.5 | 64 | 2783 |
8 | Nikolaidis | 2548 | 5 | 4.5 | 90 | 2723 |
9 | SantosLatasa | 2584 | 5 | 4.5 | 90 | 2709 |
10 | Zvjaginsev | 2644 | 5 | 3.5 | 70 | 2699 |