The French Defence Hall of Fame
January 1st-December 30th, 2019
Best players
# | Player | Rating | Games | Points | % | Perf |
1 | Caruana | 2828 | 8 | 3.0 | 38 | 2639 |
2 | Rapport | 2747 | 10 | 4.0 | 40 | 2683 |
3 | Vitiugov | 2747 | 15 | 6.0 | 40 | 2564 |
4 | Andreikin | 2741 | 7 | 3.5 | 50 | 2672 |
5 | Navara | 2739 | 5 | 0.5 | 10 | 2365 |
6 | VallejoPons | 2704 | 12 | 8.5 | 71 | 2690 |
7 | Cori | 2686 | 7 | 5.0 | 71 | 2789 |
8 | Nisipeanu | 2680 | 15 | 9.0 | 60 | 2699 |
9 | Ponomariov | 2675 | 9 | 4.0 | 44 | 2603 |
10 | Maghsoodloo | 2671 | 5 | 3.5 | 70 | 2767 |
Most active players
# | Player | Rating | Games | Points | % | Perf |
1 | Kosic | 2508 | 36 | 17.5 | 49 | 2401 |
2 | Meier | 2636 | 35 | 25.0 | 71 | 2669 |
3 | Lugovskoy | 2466 | 32 | 18.5 | 57 | 2358 |
4 | Stupak | 2561 | 30 | 18.0 | 60 | 2576 |
5 | Malakhatko | 2533 | 27 | 13.0 | 48 | 2354 |
6 | Xu | 2565 | 24 | 13.0 | 54 | 2621 |
7 | DiazCamallonga | 2468 | 23 | 15.5 | 67 | 2527 |
8 | Fataliyeva | 2387 | 22 | 13.5 | 61 | 2427 |
9 | Vastrukhin | 2428 | 21 | 11.5 | 55 | 2520 |
10 | Bivol | 2393 | 21 | 12.5 | 60 | 2386 |
Best scores
# | Player | Rating | Games | Points | % | Perf |
1 | NievesCabanes | 2311 | 6 | 5.5 | 92 | 2486 |
2 | Languidey | 2429 | 5 | 4.5 | 90 | 2516 |
3 | Dedebas | 2319 | 5 | 4.5 | 90 | 2515 |
4 | McPhillips | 2434 | 8 | 7.0 | 88 | 2586 |
5 | Eggleston | 2403 | 11 | 9.5 | 86 | 2520 |
6 | Sengupta | 2564 | 7 | 6.0 | 86 | 2572 |
7 | HendersondeLaFuente | 2492 | 7 | 6.0 | 86 | 2581 |
8 | Harikrishnan | 2422 | 7 | 6.0 | 86 | 2410 |
9 | Morozevich | 2659 | 10 | 8.5 | 85 | 2746 |
10 | Berczes | 2478 | 9 | 7.5 | 83 | 2624 |
Best performances
# | Player | Rating | Games | Points | % | Perf |
1 | Cori | 2686 | 7 | 5.0 | 71 | 2789 |
2 | Maghsoodloo | 2671 | 5 | 3.5 | 70 | 2767 |
3 | Peralta | 2580 | 11 | 9.0 | 82 | 2754 |
4 | Jumabayev | 2646 | 12 | 7.5 | 63 | 2747 |
5 | Morozevich | 2659 | 10 | 8.5 | 85 | 2746 |
6 | Shtembuliak | 2600 | 6 | 5.0 | 83 | 2709 |
7 | Lagarde | 2657 | 10 | 7.5 | 75 | 2707 |
8 | Nisipeanu | 2680 | 15 | 9.0 | 60 | 2699 |
9 | Bauer | 2647 | 5 | 4.0 | 80 | 2699 |
10 | VallejoPons | 2704 | 12 | 8.5 | 71 | 2690 |